Car Parking Multiplayer All Cars List 2025 – Ultimate Guide with All Cars, Stats, and Expert Tips
Car Parking Multiplayer is one of the most immersive car simulation games, offering players a chance to explore a vast collection of 194 vehicles, from sedans to sports cars, trucks, and even Formula 1 racing machines. Due to licensing restrictions, many cars in the game use fictional names instead of their real-world counterparts. However, we’ve compiled a detailed list of all the vehicles available in Car Parking Multiplayer for 2025, including important specs such as horsepower (HP), torque, price, and more.
Additionally, we’ll guide you on how to choose the best car for specific scenarios and unlock all the vehicles with a Mod APK for free.
Car Parking Multiplayer All Cars List 2025
Below is a list of all vehicles available in the game, categorized for ease of navigation. Each entry includes the car’s model, price, horsepower, torque, mass, drag coefficient (Cd), and whether it’s equipped with turbo.
Vehicle List
# | Model | Price | HP | Torque | Gears | Mass (kg) | CD | Turbo |
1 | 2007 Smart Fortwo | 15,000 | 100 | 180 | 8 | 800 | 0.31 | 0 |
2 | 2013 Perodua Myvi M600 | 17,000 | 102 | 145 | 8 | 980 | 0.35 | 0 |
3 | Lada Riva (VAZ 2017) | 19,000 | 110 | 160 | 8 | 1270 | 0.35 | 0 |
4 | 1992 Honda Civic EK9 | 21,000 | 175 | 260 | 8 | 1050 | 0.29 | 0 |
5 | 1971 Nissan Skyline 2000GT-R | 23,000 | 180 | 270 | 8 | 1150 | 0.37 | 0 |
6 | 2007 Lada Priora | 25,000 | 140 | 240 | 8 | 1350 | 0.33 | 0 |
7 | 1990 Tofas dogan | 27,000 | 150 | 270 | 8 | 1350 | 0.33 | 0 |
8 | Lana VAZ 2114 | 29,000 | 100 | 170 | 8 | 1350 / 985 | 0.33 | 0 |
9 | 2006 Ford Transit | 31,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
10 | 2006 Jeep Wrangler Rubicon | 33,000 | 220 | 350 | 8 | 1800 | 0.39 | 0 |
11 | 2003 Mazda RX-8 | 35,000 | 210 | 250 | 8 | 1400 | 0.31 | 0 |
12 | 2011 MINI Cooper | 37,000 | 230 | 300 | 8 | 1350 | 0.33 | 1 |
13 | 2007 Peugeot 308 | 39,000 | 180 | 240 | 8 | 1320 | 0.28 | 1 |
14 | 2008 Volkswagen Scirocco III | 41,000 | 250 | 310 | 8 | 1300 | 0.34 | 1 |
15 | 2011 Hyundai Veloster FS | 43,000 | 230 | 320 | 8 | 1370 | 0.32 | 1 |
16 | 1957 Ferrari 250 GT | 45,000 | 240 | 310 | 8 | 1200 | 0.34 | 0 |
17 | Mercedes-Benz 280SL | 49,000 | 177 | 290 | 8 | 1500 | 0.34 | 0 |
18 | Chevrolet Astro 1999 | 53,000 | 200 | 260 | 8 | 1820 | 0.41 | 0 |
19 | 2015 Mazda MX-5 Miata ND | 57,000 | 190 | 220 | 8 | 1090 | 0.32 | 1 |
20 | General Hummer H1 / General Hummer III | 61,000 | 300 | 600 | 8 | 1900 | 0.57 | 0 |
21 | 1968 Dodge Charger R/T | 65,000 | 300 | 410 | 8 | 1900 | 0.35 | 0 |
22 | Ford Mustang 1965 | 69,000 | 282 | 380 | 8 | 1700 | 0.33 | 0 |
23 | Ford Falcon XB | 73,000 | 240 | 304 | 8 | 1369 | 0.33 | 0 |
24 | Dodge Challenger 1960 | 77,000 | 425 | 555 | 8 | 1720 | 0.31 | 0 |
25 | Nissan Fairlady Z / Datsun (240Z) | 3000 Coins | 160 | 198 | 8 | 1040 | 0.42 | 0 |
26 | Volkswagen Type 2 | 81,000 / 85,000 | 41 | 87 | 8 | 1047 | 0.39 | 0 |
27 | 1999 Honda S2000 | 85,000 / 89,000 | 240 | 300 | 8 | 1250 | 0.31 | 0 |
28 | 2011 Chrysler 300 SRT8 | 89,000 / 93,000 | 360 | 400 | 8 | 2000 | 0.28 | 0 |
29 | 2004 BMW M1 35i | 93,000 / 97,000 | 326 | 500 | 8 | 1500 | 0.32 | 2 |
30 | 1990 Mercedes-Benz 300 SE / 1990 Mercedes-Benz | 97,000 / 101,000 | 220 | 320 | 8 | 1200 | 0.25 | 0 |
31 | 2009 BMW Z4 E89 | 101,000 / 105,000 | 340 | 450 | 8 | 1740 | 0.21 | 2 |
32 | 1992 BMW M3 E36 | 105,000 / 109,000 | 320 | 350 | 8 | 1650 | 0.37 | 2 |
33 | 2013 Lexus GS 350 | 109,000 / 113,000 | 306 | 390 | 8 | 1850 | 0.31 | 0 |
34 | 1985 Tofaş Kartal | 113,000 / 117,000 | 110 | 200 | 8 | 1200 | 0.33 | 0 |
35 | 1983 Audi Sport Quattro | 117,000 / 121,000 | 240 | 400 | 8 | 1140 | 0.31 | 1 |
36 | 2005 Mitsubishi Lancer Evolution IX | 121,000 / 125,000 | 350 | 480 | 8 | 1560 | 0.3 | 1 |
37 | 2006 Subaru Impreza WRX STi GD | 125,000 / 131,000 | 300 | 400 | 8 | 1560 | 0.3 | 1 |
38 | Lada Niva | 131,000 / 137,000 | 130 | 210 | 8 | 1300 | 0.39 | 0 |
39 | Mercedes Benz Sprinter | 137,000 / 143,000 | 188 | 325 | 8 | 1925 | 0.39 | 0 |
40 | 2017 Honda Civic Type R | 143,000 / 149,000 | 300 | 320 | 8 | 1300 | 0.21 | 1 |
41 | Corvette C3 | 1500 Coins | 304 | 515 | 8 | 1510 | 0.31 | 0 / 00 |
42 | 1969 Ford Mustang Boss 302 | 149,000 / 161,000 | 380 | 630 | 8 | 1720 | 0.35 | 0 |
43 | 1949 Chevrolet Bel Air | 155,000 / 167,000 | 283 | 420 | 8 | 2300 | 0.38 | 0 |
44 | 1994 Toyota Supra MK4 | 161,000 / 173,000 | 280 | 450 | 8 | 1500 | 0.31 | 1 |
45 | Mercedes Benz W140 | 167,000 / 179,000 | 390 | 600 | 8 | 2200 | 0.32 | 0 |
46 | 2007 Honda Civic Type R Fn2 Hatchback | 173,000 / 185,000 | 310 | 420 | 8 | 1350 | 0.3 | 1 |
47 | 2006 Audi TT 8J | 179,000 / 215,000 | 230 | 420 | 8 | 1500 | 0.2 | 1 |
48 | 2001 BMW M3 GTR E46 | 185,000 / 230,000 | 350 | 420 | 8 | 1350 | 0.23 | 0 |
49 | Honda Civic FD | 215,000 / 245,000 | 150 | 210 | 8 | 1150 | 0.3 | 0 |
50 | 1998 Ford Crown Victoria EN114 | 230,000 / 260,000 | 240 | 380 | 8 | 1800 | 0.35 | 0 |
51 | Chevrolet Silverado C10 | 500 Coins | 220 | 350 | 8 | 2000 | 0.41 | 0 |
52 | 1974 Ford F-100 Ranger / Ford F-100 | 260,000 / 290,000 | 95 | 169 | 8 | 2000 | 0.41 | 0 |
53 | Dodge Diplomat | 275,000 / 305,000 | 140 | 265 | 8 | 1614 | 0.37 | 0 |
54 | 1967 Chevrolet Impala | 290,000 / 320,000 | 250 | 350 | 8 | 1741 | 0.38 | 0 |
55 | BMW M5 E28 | 305,000 / 335,000 | 286 | 350 | 8 | 1450 | 0.36 | 0 |
56 | 2007 Cadillac Escalade | 320,000 / 350,000 | 400 | 600 | 8 | 3300 | 0.41 | 0 |
57 | 2010 Ford Raptor F-150 SVT P415 | 335,000 / 365,000 | 420 | 550 / 580 | 8 | 2000 | 0.41 | 0 |
58 | 1987 BMW M5 E34 | 350,000 / 380,000 | 340 | 410 | 8 | 1650 | 0.31 | 0 |
59 | Peugeot 406 | 365,000 / 395,000 | 207 | 285 | 8 | 1455 | 0.31 | 0 |
60 | Toyota GT86 / Subaru BRZ | 380,000 / 410,000 | 220 | 250 | 8 | 1250 | 0.25 | 0 |
61 | 2009 Cadillac CTS V | 395,000 / 425,000 | 320 | 400 | 8 | 1800 | 0.31 | 0 |
62 | Volkswagen Passat | 1000 Coins | 220 | 350 | 8 | 1510 | 0.34 | 1 |
63 | Lexus IS-F | 421,000 / 455,000 | 423 | 505 | 8 | 1656 | 0.27 | 0 |
64 | 1996 BMW M5 E39 | 410,000 / 470,000 | 400 | 550 | 8 | 1800 | 0.31 | 0 |
65 | 2007 BMW M3 E92 | 425,000 / 485,000 | 420 | 500 | 8 | 1650 | 0.31 | 0 |
66 | 2002 Nissan 350Z / Fairlady Z33 | RS 460.00 / Rs 230.00 | 305 | 360 | 8 | 1520 | 0.28 | 0 |
67 | Toyota Chaser JZX100 | 1000 Coins | 280 | 378 | 8 | 1450 | 0.33 | 2 |
68 | Toyota Crown | 1000 Coins | 315 | 377 | 8 | 1630 | 0.34 | 0 |
69 | Nissan Skyline R33 | 1000 Coins | 276 | 368 | 8 | 1400 | 0.35 | 2 |
70 | 1989 Nissan Skyline GT-R R32 | RS 700.00 / Rs 350.00 | 220 | 300 | 8 | 1320 | 0.34 | 1 |
71 | 1999 Nissan Skyline GT-R R34 | 470,000 / 575,000 | 270 | 350 | 8 | 1200 | 0.34 | 1 |
72 | 1999 Nissan Silvia S15 | 485,000 / 590,000 | 310 | 340 | 8 | 1240 | 0.27 | 1 |
73 | 1988 Nissan Silvia S13 | 500,000 / 605,000 | 205 | 275 | 8 | 1250 | 0.27 | 1 |
74 | 1993 Mazda RX7 RB FD3S | 515,000 / 620,000 | 280 | 340 | 8 | 1270 | 0.25 | 1 |
75 | Nissan 180SX | RS 320.00 / Rs 270.00 | 230 | 340 | 8 | 1270 | 0.28 | 1 |
76 | 1983 Toyota AE86 | 545,000 / 650,000 | 140 | 190 | 8 | 980 | 0.23 | 0 |
77 | 1989 Mazda MX-5 NA Miata | 500 Coins | 128 | 149 | 8 | 940 | 0.32 | 0 |
78 | 1995 Mitsubishi Eclipse G2 | 500 Coins | 210 | 205 / 215 | 8 | 1250 | 0.25 | 0 |
79 | 1992 Toyota Mark II X90 | 590,000 / 695,000 | 280 | 370 | 8 | 1460 | 0.25 | 0 |
80 | 1952 Hudson Hornet Club Coupe | 605,000 / 710,000 | 165 | 220 | 8 | 1800 | 0.38 | 0 |
81 | Subaru WRX STI S209 | 1000 Coins | 300 | 400 | 8 | 1595 | 0.34 | 1 |
82 | 2007 Mitsubishi Lancer Evolution X | 620,000 / 740,000 | 320 | 440 | 8 | 1560 | 0.3 | 1 |
83 | 2010 Subaru Impreza WRX GE | 635,000 / 755,000 | 270 | 450 | 8 | 1300 | 0.3 | 1 |
84 | Kia Stinger | 1000 Coins | 361 | 510 | 8 | 1858 | 0.3 | 2 |
85 | 2004 BMW M5 E60 | 650,000 / 785,000 | 507 | 560 | 8 | 1850 | 0.31 | 0 |
86 | 2018 Toyota Camry XV70 | RS 160 / Rs 140 | 280 | 420 | 8 | 1640 | 0.25 | 0 |
87 | Mercedes-Benz G Class | 680,000 / 815,000 | 575 | 750 | 8 | 2400 | 0.54 | 2 |
88 | 2008 Infiniti G37 Coupe | 695,000 / 830,000 | 450 | 750 | 8 | 1800 | 0.31 | 1 |
89 | Dodge Charger SRT | 710,000 / 845,000 | 420 | 650 | 8 | 1900 | 0.31 | 0 |
90 | 2012 Mercedes-Benz C63 AMG | 725,000 / 860,000 | 487 | 600 | 8 | 1650 | 0.27 | 2 |
91 | 1995 Mercedes-Benz W210 | 500 Coins | 354 | 530 | 8 | 1650 | 0.27 | 2 |
92 | Volkswagen Golf MK2 | 755,000 / 890,000 | 150 | 300 | 8 | 1030 | 0.31 | 1 |
93 | 2017 Volkswagen Golf MK VII | 770,000 / 905,000 | 250 | 420 | 8 | 1140 | 0.31 | 1 |
94 | 2010 BMW X5 M E70 | 785,000 / 920,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
95 | BMW X7 | 1000 Coins | 530 | 750 | 8 | 2490 | 0.34 | 2 |
96 | 2016 Ford Explorer | 800,000 / 950,000 | 280 | 420 | 8 | 1900 | 0.41 | 0 |
97 | Dodge Durango SRT | 815,000 / 965,000 | 475 | 637 | 8 | 2229 | 0.41 | 0 |
98 | Chevrolet Tahoe | 2500 Coins | 420 | 623 | 8 | 2750 | 0.35 | 0 / 00 |
99 | 2010 Chevrolet Camaro | 830,000 / 995,000 | 490 | 760 | 8 | 1800 | 0.33 | 1 |
100 | BMW M2 CS | RS 320.00 / Rs 270.00 | 450 | 560 | 8 | 1550 | 0.22 | 1 |
101 | 2017 Audi A5 Sportback | 860,000 / 1,025,000 | 380 | 420 | 8 | 1690 | 0.23 | 1 |
102 | 2012 Audi RS4 B8 Avant | 875,000 / 1,040,000 | 450 | 550 | 8 | 1750 | 0.31 | 2 |
103 | 2011 Ford Mustang GT | 890,000 / 1,055,000 | 550 | 600 | 8 | 1700 | 0.33 | 2 |
104 | Alfa Romeo Guila | 500 Coins | 505 | 601 | 8 | 1726 | 0.27 | 1 |
105 | 2014 BMW M5 F10 | 920,000 / 1,085,000 | 560 | 850 | 8 | 1800 | 0.27 | 2 |
106 | 2010 Porsche 958 Cayenne | 935,000 / 1,100,000 | 570 | 800 | 8 | 2300 | 0.36 | 2 |
107 | 2015 Toyota Vellfire ZA | 650,000 / 1,115,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
108 | Fiat Doblo | 350,000 | 120 | 206 | 8 | 1370 | 0.34 | 1 |
109 | 2013 Range Rover Sport SVR | 965,000 / 1,145,000 | 550 | 700 | 8 | 2300 | 0.34 | 2 |
110 | Mercedes-Benz CL5 AMG / Mercedes-Benz CL 63 AMG | 980,000 / 1,160,000 | 630 | 1000 | 8 | 2300 | 0.19 | 2 |
111 | 2014 BMW M4 F82 | 995,000 / 1,175,000 | 420 | 400 | 8 | 1350 | 0.21 | 1 |
112 | 2017 Mercedes-Benz AMG GT R | 1,010,000 / 1,190,000 | 600 | 740 | 8 | 1700 | 0.36 | 2 |
113 | 2009 Porsche Panamera Turbo | 1,025,000 / 1,205,000 | 550 | 770 | 8 | 2100 | 0.3 / 0.3 | 2 |
114 | 2015 Ford Mustang | 1,040,000 / 1,220,000 | 550 | 600 | 8 | 1700 | 0.33 | 0 |
115 | 2015 Toyota Land Cruiser / Toyota Land Cruiser 200 Series | 1,055,000 / 1,235,000 | 362 | 590 | 8 | 2400 | 0.38 | 0 |
116 | 2019 Mercedes-Benz GLE | 1,070,000 / 1,250,000 | 435 | 590 | 8 | 2305 | 0.35 | 1 |
117 | 2009 Ferrari 458 Italia | 1,085,000 / 1,265,000 | 570 | 600 | 8 | 1350 | 0.31 | 2 |
118 | 2013 BMW M6 F13 Coupe | 1,100,000 / 1,280,000 | 560 | 700 | 8 | 1800 | 0.28 | 2 |
119 | Porsche 911 Carrera RS | 1000 Coins | 285 | 340 | 8 | 1400 | 0.31 | 1 |
120 | Porsche 911 | 1,130,000 / 1,310,000 | 580 | 700 | 8 | 1240 | 0.31 | 1 |
121 | Porsche 918 Spyder | 1000 Coins | 887 | 1280 | 8 | 1674 | 0.35 | 1 |
122 | BMW I8 | RS 160 / Rs 140 | 250 | 350 | 8 | 1500 | 0.21 | 0 |
123 | Ford GT 40 | 1,160,000 / 1,355,000 | 557 | 678 | 8 | 1610 | 0.21 | 1 |
124 | Scania R Series 2010 | 1,175,000 / 1,370,000 | 600 | 1200 | 8 | 3500 | 0.31 | 1 |
125 | Kenworth T680 | 1000 Coins | 800 | 1200 | 8 | 3500 | 0.31 | 1 |
126 | DAF Truck | 1,205,000 / 1,400,000 | 700 | 1200 | 8 | 3500 | 0.31 | 1 |
127 | Bus Mercedes Benz Citaro | 1000 Coins | 279 | 1200 | 8 | 11000 | 0.31 | 0 / 1 |
128 | King Long Bus | 1000 Coins | 380 | 1200 | 8 | 10000 | 0.31 | 0 / 1 |
129 | Tow Truck / Towing / Isuzu Tow Truck | 1,250,000 / 1,445,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
130 | Lexus LFA | 1,265,000 / 1,460,000 | 560 | 550 | 8 | 1580 | 0.19 | 0 |
131 | BMW X6 / 2015 BMW X6 | RS 310.00 / Rs 270.00 | 620 | 900 | 8 | 2200 | 0.28 | 2 |
132 | Lamborghini Gallardo | 1,325,000 | 650 | 880 | 8 | 1550 | 0.28 | 0 |
133 | Audi RS6 Avant | 1,295,000 / 1,490,000 | 600 | 820 | 8 | 2150 | 0.25 | 2 |
134 | Audi RS2 Avant | 315 / 1,505,000 | 410 | 8 | 1595 | 0.34 | 1 | |
135 | Audi RS7 | 1000 Coins | 630 | 850 | 8 | 1656 | 0.27 | 2 |
136 | BMW G81 Touring | 1000 Coins | 510 | 650 | 8 | 1865 | 0.25 | 2 |
137 | Toyota Supra MK5 | 1,325,000 / 1,550,000 | 340 | 500 | 8 | 1540 | 0.21 | 1 |
138 | 2023 BMW M4 | RS 890.00 / Rs 440.00 | 510 | 700 | 8 | 1750 | 0.21 | 2 |
139 | BMW 7 Series / BMW i7 | 1000 Coins | 536 | 750 | 8 | 2090 | 0.26 | 2 |
140 | BMW M5 F90 | RS 460.00 / Rs 410.00 | 650 | 800 | 8 | 1890 | 0.21 | 2 |
141 | Mercedes Benz AMG E63 / Mercedes Benz E-Class E63 AMG | RS 460.00 / Rs 410.00 | 630 | 800 | 8 | 1850 | 0.19 | 2 |
142 | Dodge SRT Challenger | 1,385,000 / 1,625,000 | 808 | 970 | 8 | 1940 | 0.31 | 1 / 0 |
143 | Ford Bronco | 1500 Coins | 245 | 373 | 8 | 1681 | 0.41 | 0 |
144 | Toyota Land Cruiser 80 / Toyota Land Cruiser 80 Series | 1,670,000 | 215 | 372 | 8 | 2230 | 0.4 | 0 |
145 | Toyota Hilux / Toyota Hilux Revo | 1,400,000 / 1,685,000 | 280 | 340 | 8 | 1800 | 0.41 | 0 |
146 | GMC Sierra | 1,415,000 / 1,700,000 | 420 | 500 | 8 | 2050 | 0.38 | 0 |
147 | Ford F-150 Raptor | 1000 Coins | 430 | 570 | 8 | 2000 | 0.41 | 0 |
148 | Dodge RAM TRX | 1000 Coins | 702 | 881 | 8 | 2800 | 0.41 | 0 |
149 | Mercedes-Benz G 63 AMG 6X6 | 2000 Coins | 544 | 760 | 8 | 3775 | 0.32 | 2 |
150 | Mercedes-Benz S65 AMG | 1,460,000 / 1,760,000 | 650 | 1000 | 8 | 2100 | 0.31 | 2 |
151 | Audi R8 Type 42 | 1,475,000 / 1,775,000 | 550 | 600 | 8 | 1640 | 0.15 | 0 |
152 | Honda Acura NSX | 1,490,000 / 1,790,000 | 580 | 600 | 8 | 1640 | 0.21 | 2 |
153 | Lamborghini Huracan | 1,580,000 | 680 | 790 | 8 | 1650 | 0.29 | 2 |
154 | Honda NSX 1990 | 1000 Coins | 280 | 304 | 8 | 1350 | 0.31 | 0 |
155 | Honda Civic Del Sol | 1000 Coins | 168 | 157 | 8 | 1090 | 0.36 | 0 |
156 | Delorean DMC-12 | 3000 Coins | 143 | 225 | 8 | 1233 | 0.34 | 0 |
157 | Chevrolet Corvette C6 | 500 Coins | 436 | 575 | 8 | 1551 | 0.28 | 0 |
158 | Chevrolet Corvette C7 Z08 | 1,520,000 / 1,865,000 | 630 | 900 | 8 | 1650 | 0.28 | 0 |
159 | Chevrolet Corvette C8 | 500 Coins | 510 | 620 | 8 | 1530 | 0.25 | 0 |
160 | Dodge Viper SRT | RS 320.00 / Rs 270.00 | 650 | 680 | 8 | 1500 | 0.27 | 0 |
161 | Nissan GTR R35 | 1,565,000 / 1,910,000 | 580 | 750 | 8 | 1450 | 0.27 | 2 |
162 | Porsche 922 GT3 | 5000 Coins | 502 | 646 | 8 | 1240 | 0.21 | 0 |
163 | Mercedes-Benz AMG S65 | RS 500 / Rs 410 | 612 | 1000 | 8 | 2100 | 0.31 | 2 |
164 | Audi R8 V10 Type 4S | 1,610,000 / 1,955,000 | 620 | 800 | 8 | 1540 | 0.12 | 1 |
165 | Ferrari F12 Berlinetta | 1,625,000 / 1,970,000 | 760 | 900 | 8 | 1600 | 0.32 | 2 |
166 | Mercedes Benze SLR | 2000 Coins | 641 | 820 | 8 | 1750 | 0.36 | 2 |
167 | Rolls-Royce Cullinan | 1,655,000 / 2,000,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
168 | Lamborghini Urus | RP 49.000 | 650 | 850 | 8 | 2100 | 0.28 | 1 |
169 | Lamborghini Aventador | 1,775,000 | 700 | 800 | 8 | 1570 | 0.23 | 2 |
170 | Rolls-Royce / Rolls-Royce Dawn | 1,670,000 / 2,015,000 | 580 | 580 / 850 | 8 | 2560 | 0.33 | 1 |
171 | Bentley Continental GT | 500 Coins | 640 | 900 | 8 | 2200 | 0.28 | 2 |
172 | Mercedes-Benz G63 / Mercedes-Benz AMG GT63 S E Performance | RS 480.00 / Rs 410.00 | 575 / 640 | 850 / 900 | 8 | 2400 / 2200 | 0.54 / 0.32 | 2 |
173 | Jeep Grand Cherokee | 300 Coins | 470 | 610 | 8 | 2410 | 0.37 | 0 |
174 | Mercedes-Benz G-Class | 1,730,000 / 2,075,000 | 575 | 850 | 8 | 2400 | 0.54 | 2 |
175 | 2017 BMW M8 Gran Coupe | RS 650.00 / Rs 550.00 | 620 | 800 | 8 | 1950 | 0.18 | 2 |
176 | Ariel / Buggy | RS 920.00 / Rs 460.00 | 220 | 350 | 8 | 700 | 0.39 | 0 |
177 | Mclaren P1 | 1,775,000 / 2,120,000 | 920 | 1030 | 8 | 1400 | 0.12 | 2 |
178 | Mclaren 720s | 500 Coins | 710 | 800 | 8 | 1370 | 0.287 | 2 |
179 | Ferrari F40 | 478 / 2500 Coins | 577 | 8 | 1235 | 0.44 | 2 | |
180 | Mercedes-Benz CLK GTR | 3000 Coins | 603 | 775 | 8 | 1440 | 0.287 | 0 |
181 | Lamborghini Veneno | 1,940,000 | 750 | 850 | 8 | 1450 | 0.12 | 2 |
182 | Lamborghini Aventador SVJ | 1,995,000 | 790 | 800 | 8 | 1575 | 0.2 | 0 |
183 | Bugatti Veyron Super Sport | 1,820,000 / 2,180,000 | 1001 | 1400 | 8 | 1888 | 0.34 | 3 |
184 | Bugatti Chiron | 500 Coins | 1500 | 1550 | 8 | 1996 | 0.34 | 3 |
185 | Koenigsegg Agera R | 1,850,000 / 2,210,000 | 1115 | 1300 | 8 | 1350 | 0.33 | 2 |
186 | McLaren Senna | 2000 Coins | 789 | 800 | 8 | 1200 | 0.44 | 2 |
187 | Mercedes AMG one | 2500 Coins | 1049 | 900 | 8 | 1695 | 0.45 | 1 |
188 | Koenigsegg Jesko | 5000 Coins | 1280 | 1526 | 8 | 1320 | 0.33 | 2 |
189 | Pagani Zonda | 5000 Coins | 764 | 810 | 8 | 1280 | 0.287 | 0 |
190 | Porsche 919 Hybrid | 3000 Coins | 720 | 900 | 8 | 875 | 0.32 | 2 |
191 | 2001 Formula 1/F1 (Ferrari) | RS 1,750.00 / Rs 890.00 | 700 / 800 | 600 / 700 | 8 | 800 | 0.13 | 0 |
192 | 2001 Formula 1/F1 (Mercedes Benz) | RS 2,400.00 | 800 | 700 | 8 | 800 | 0.13 | 1 |
193 | Ford F-150 Hoonicorn | 1000 Coins | 914 | 1002 | 8 | 1600 | 0.41 | 2 |
194 | Ford Mustang Boss 302 Hoonicorn | 1000 Coins | 1400 | 1450 | 8 | 1300 | 0.33 | 2 |
195 | BMW M5 2025 | 1500 Coins | 717 | 738 | 8 | 2445 | 0.32 | 2 |
196 | Aston Martin V12 Vantage | 1500 Coins | 690 | 753 | 8 | 1855 | 0.4 | 2 |
197 | Ford Mustang 2024 | 1,220,000 | 500 | 540 | 8 | 1733 | 0.32 | 2 |
198 | Fleetwood Bounder RV | 1000 Coins | 362 | 508 | 8 | 8300 | 0.32 | 0 |
How to Choose the Best Car for Your Gameplay
Horsepower (HP)
The higher the horsepower, the faster the car can accelerate and reach higher speeds. Cars with more horsepower are best suited for:
- Racing: For higher acceleration and top speeds.
- Highway Driving: For smooth and fast driving on straight roads.
Torque
Torque is essential for off-roading and heavy-duty driving. A higher torque means better hill-climbing, towing ability, and smoother starts, making it ideal for:
- Off-Roading: When navigating rough terrains.
- Heavy Loads: Towing or carrying heavy items.
Mass
The mass (or weight) of the car impacts its handling and stability. Lighter cars are quicker and more agile, but heavier cars offer greater stability at high speeds. Here’s how mass affects your driving:
- Light Cars: Quick acceleration and better maneuverability.
- Heavy Cars: Better stability and realistic driving experience at high speeds.
Drag Coefficient (Cd)
A car’s Cd affects its aerodynamics. A lower Cd means the car can cut through the air more efficiently, leading to better fuel economy and higher top speeds. Aim for a car with a low Cd for:
- Better Fuel Economy: As lower drag reduces fuel consumption.
- Higher Top Speeds: For drag races or long-distance driving.
Turbo
Turbochargers provide an additional power boost, improving acceleration and top speeds. A car with a turbocharger is more effective in drag races and competitive overtaking.
Top 10 Fastest Cars in Car Parking Multiplayer
- Ferrari F12 Berlinetta: 0-60 mph in just 3.1 seconds, top speed of 211 mph.
- Lamborghini Aventador: A sleek sports car with an impressive top speed of 217 mph.
- Bugatti Veyron Super Sport: One of the fastest with a mind-blowing 267 mph top speed.
- McLaren P1: Supercar with incredible speed and acceleration, capable of hitting 60 mph in under 2.5 seconds.
Comparison of Car Stats – Guide to Choosing the Right Vehicle
We provide a tool to compare multiple cars side by side, allowing players to evaluate key factors such as:
- Price: Compare cars based on their in-game cost (coins, cash, or in-game purchases).
- HP & Torque: Understanding the trade-off between speed and power.
- Turbo & Mass: Effects on car handling and performance in different scenarios.
This tool ensures that players can easily select the car that best suits their needs and preferences.
How to Unlock All Cars in Car Parking Multiplayer
There are a few ways to unlock all cars in Car Parking Multiplayer. By using the Car Parking Mod APK you can unlock all cars for free, or you can purchase them using in-game money or real money.
Unlocking Cars via Mod APK:
- Download the mod APK from our trusted link.
- Install it on your device.
- Enjoy unlimited access to all cars with the ability to modify and design them as per your preference.
Expert Tips for Maximizing Your Car Parking Multiplayer Experience
- Use the Best Combinations: No single stat is most important. For drag races, go for high horsepower and turbo. For off-roading, prioritize torque and mass.
- Customize Your Car: Take advantage of the customization options available in the Mod APK. Tuning your car can dramatically improve performance in specific areas.
- Track Your Performance: Always keep track of your car’s stats. A car with high horsepower but low torque may not perform as well in off-road scenarios.
- Join Races: Participate in events to test your car’s speed and handling against other players. This will also help you earn in-game currency to unlock more vehicles.
Conclusion
With our updated Car Parking Multiplayer all cars list 2025, you now have all the information you need to select your ideal car, whether you’re racing, off-roading, or just enjoying the game. From horsepower to torque, every stat plays a crucial role in how your car performs. Unlock your favorite car today and start customizing it for a fun, fast, and unforgettable driving experience.